View Originating authority names
Local Authority | Last updated | Previous names |
---|---|---|
Adur District Council | ||
Amber Valley Borough Council | ||
Arun District Council | ||
Ashfield District Council | ||
Ashford Borough Council | ||
Babergh District Council | ||
Barnsley Metropolitan Borough Council | ||
Basildon Borough Council | ||
Basingstoke and Deane Borough Council | ||
Bassetlaw District Council | ||
Bath and North East Somerset Council | ||
Bedford Borough Council | ||
Birmingham City Council | ||
Blaby District Council | ||
Blackburn with Darwen Borough Council | ||
Blackpool Borough Council | ||
Blaenau Gwent County Borough Council | ||
Bolsover District Council | ||
Bolton Metropolitan Borough Council | ||
Borough Council of King's Lynn and West Norfolk | ||
Boston Borough Council | ||
Bournemouth, Christchurch and Poole Council | ||
Bracknell Forest Council | ||
Braintree District Council | ||
Breckland District Council | ||
Brentwood Borough Council | ||
Bridgend County Borough Council | ||
Brighton and Hove City Council | ||
Bristol City Council | ||
Broadland District Council | ||
Bromsgrove District Council | Bromsgrove District Council, Parkside, Market Street, Bromsgrove, B61 8DA | |
Broxbourne Borough Council | ||
Broxtowe Borough Council | ||
Buckinghamshire Council | ||
Burnley Borough Council | ||
Bury Metropolitan Borough Council | ||
Caerphilly County Borough Council | ||
Calderdale Metropolitan Borough Council | ||
Cambridge City Council | ||
Cannock Chase District Council | ||
Canterbury City Council | ||
Cardiff Council | ||
Carmarthenshire County Council | ||
Castle Point Borough Council | ||
Central Bedfordshire Council | ||
Ceredigion County Council | ||
Charnwood Borough Council | ||
Chelmsford City Council | ||
Cheltenham Borough Council | ||
Cherwell District Council | ||
Cheshire East Council | ||
Cheshire West and Chester Council | ||
Chesterfield Borough Council | ||
Chichester District Council | ||
Chorley Borough Council | ||
City of Bradford Metropolitan District Council | ||
City of Lincoln Council | ||
City of London Corporation | City f London Corporation of London |
|
City of Westminster | City of Westminster Council | |
City of Wolverhampton Council | 8 September 2023 | City Of Wolverhampton Council |
City of York Council | ||
Colchester Borough Council | ||
Conwy County Borough Council | ||
Cornwall Council | ||
Cotswold District Council | ||
Council of the Isles of Scilly | Isles of Scilly Council | |
Coventry City Council | ||
Crawley Borough Council | ||
Cumberland Council | Carlisle City Council Cumbria County Council |
|
Cumberland Council (formerly Allerdale Borough Council) | Allerdale Borough Council | |
Cumberland Council (formerly Copeland Borough Council) | Copeland Borough Council | |
Cyngor Gwynedd | Gwynedd Council | |
Dacorum Borough Council | ||
Darlington Borough Council | ||
Dartford Borough Council | ||
Denbighshire County Council | ||
Derby City Council | ||
Derbyshire Dales District Council | ||
Doncaster Metropolitan Borough Council | ||
Dorset Council | ||
Dover District Council | ||
Dudley Metropolitan Borough Council | ||
Durham County Council | ||
Eastbourne Borough Council | ||
East Cambridgeshire District Council | ||
East Devon District Council | ||
East Hampshire District Council | ||
East Hertfordshire District Council | ||
Eastleigh Borough Council | ||
East Lindsey District Council | ||
East Riding of Yorkshire Council | ||
East Staffordshire Borough Council | ||
East Suffolk Council | ||
Elmbridge Borough Council | ||
Epping Forest District Council | ||
Epsom and Ewell Borough Council | ||
Erewash Borough Council | ||
Exeter City Council | ||
Fareham Borough Council | ||
Fenland District Council | ||
Flintshire County Council | ||
Folkestone and Hythe District Council | ||
Forest of Dean District Council | ||
Fylde Borough Council | ||
Gateshead Metropolitan Borough Council | ||
Gedling Borough Council | ||
Gloucester City Council | ||
Gosport Borough Council | ||
Gravesham Borough Council | ||
Great Yarmouth Borough Council | ||
Guildford Borough Council | ||
Halton Borough Council | ||
Harborough District Council | ||
Harlow District Council | ||
Hart District Council | ||
Hartlepool Borough Council | ||
Hastings Borough Council | ||
Havant Borough Council | ||
Herefordshire Council | ||
Hertsmere Borough Council | ||
High Peak Borough Council | ||
Hinckley and Bosworth Borough Council | ||
Horsham District Council | ||
Huntingdonshire District Council | ||
Hyndburn Borough Council | ||
Ipswich Borough Council | ||
Isle of Anglesey County Council | ||
Isle of Wight Council | ||
Kingston Upon Hull City Council | 8 September 2023 | Hull City Council |
Kirklees Council | ||
Knowsley Metropolitan Borough Council | ||
Lancaster City Council | ||
Leeds City Council | ||
Leicester City Council | ||
Lewes District Council | ||
Lichfield District Council | ||
Liverpool City Council | ||
London Borough of Barking and Dagenham | ||
London Borough of Barnet | ||
London Borough of Bexley | ||
London Borough of Brent | ||
London Borough of Bromley | ||
London Borough of Camden | ||
London Borough of Croydon | ||
London Borough of Ealing | ||
London Borough of Enfield | Enfield London Borough Council | |
London Borough of Hackney | ||
London Borough of Hammersmith and Fulham | ||
London Borough of Haringey | ||
London Borough of Harrow | ||
London Borough of Havering | ||
London Borough of Hillingdon | ||
London Borough of Hounslow | ||
London Borough of Islington | ||
London Borough of Lambeth | 8 September 2023 | London Borough Of Lambeth |
London Borough of Lewisham | ||
London Borough of Merton | ||
London Borough of Newham | ||
London Borough of Redbridge | ||
London Borough of Richmond upon Thames | ||
London Borough of Southwark | ||
London Borough of Sutton | 8 September 2023 | London Borough Of Sutton |
London Borough of Tower Hamlets | ||
London Borough of Waltham Forest | ||
London Borough of Wandsworth | ||
Luton Borough Council | ||
Maidstone Borough Council | ||
Maldon District Council | ||
Malvern Hills District Council | ||
Manchester City Council | ||
Mansfield District Council | ||
Medway Council | ||
Melton Borough Council | ||
Merthyr Tydfil County Borough Council | ||
Mid Devon District Council | ||
Middlesbrough Borough Council | ||
Mid Suffolk District Council | ||
Mid Sussex District Council | ||
Milton Keynes City Council | Milton Keynes Council | |
Mole Valley District Council | ||
Monmouthshire County Council | ||
Neath Port Talbot County Borough Council | ||
Newark and Sherwood District Council | ||
Newcastle City Council | ||
Newcastle-under-Lyme Borough Council | ||
New Forest District Council | ||
Newport City Council | ||
North Devon District Council | ||
North East Derbyshire District Council | ||
North East Lincolnshire Council | ||
North Hertfordshire District Council | ||
North Kesteven District Council | ||
North Lincolnshire Council | ||
North Norfolk District Council | ||
North Northamptonshire Council | ||
North Somerset Council | ||
North Tyneside Council | ||
Northumberland County Council | ||
North Warwickshire Borough Council | ||
North West Leicestershire District Council | ||
Norwich City Council | ||
Nottingham City Council | ||
Nuneaton and Bedworth Borough Council | Nuneaton and Bedworth Borough Council Nuneaton and Bedworth District Council |
|
Oadby and Wigston Borough Council | ||
Oldham Metropolitan Borough Council | ||
Oxford City Council | ||
Pembrokeshire County Council | ||
Pendle Borough Council | ||
Peterborough City Council | ||
Plymouth City Council | ||
Portsmouth City Council | ||
Powys County Council | ||
Preston City Council | ||
Reading Borough Council | ||
Redcar and Cleveland Borough Council | ||
Redditch Borough Council | Redditch Borough | |
Reigate and Banstead Borough Council | ||
Rhondda Cynon Taf County Borough Council | ||
Ribble Valley Borough Council | ||
Rochdale Metropolitan Borough Council | ||
Rochford District Council | ||
Rossendale Borough Council | ||
Rother District Council | ||
Rotherham Metropolitan Borough Council | ||
Royal Borough of Greenwich | ||
Royal Borough of Kensington and Chelsea | ||
Royal Borough of Kingston upon Thames | ||
Royal Borough of Windsor and Maidenhead | ||
Rugby Borough Council | ||
Runnymede Borough Council | Runnymede Borough Council. | |
Rushcliffe Borough Council | ||
Rushmoor Borough Council | ||
Rutland County Council District Council | Rutland County Council Rutland District Council |
|
Salford City Council | ||
Sandwell Metropolitan Borough Council | ||
Sefton Metropolitan Borough Council | ||
Sevenoaks District Council | ||
Sheffield City Council | ||
Shropshire Council | ||
Slough Borough Council | ||
Solihull Metropolitan Borough Council | ||
Somerset Council | Mendip District Council Sedgemoor District Council South Somerset District Council Somerset County Council Somerset West and Taunton Council |
|
Southampton City Council | ||
South Cambridgeshire District Council | ||
South Derbyshire District Council | ||
Southend-on-Sea Borough Council | ||
South Gloucestershire Council | ||
South Hams District Council | Southam R.D.C Southam R.D.C. now part of Stratford-on-Avon District Council Southam R.D.C. Now part of Stratford-on-Avon District Council Southam Rural District Council |
|
South Holland District Council | ||
South Kesteven District Council | ||
South Norfolk Council | South Norfolk District Council | |
South Oxfordshire District Council | ||
South Ribble Borough Council | ||
South Staffordshire Council | ||
South Tyneside Council | ||
Spelthorne Borough Council | Staines Urban District Council Sunbury On Thames Urban District Council |
|
Stafford Borough Council | ||
Staffordshire Moorlands District Council | ||
St Albans City and District Council | ||
Stevenage Borough Council | ||
St Helens Council | ||
Stockport Metropolitan Borough Council | ||
Stockton-on-Tees Borough Council | 8 September 2023 | Stockton-On-Tees Borough Council |
Stoke-on-Trent City Council | ||
Stratford-on-Avon District Council | Stratford on Avon Borough Council now forming part of Stratford-on-Avon District Council Stratford on Avon R.D.C. (now forming part of Stratford-on-Avon District Council) Stratford-on-Avon District Council Department of the Environment Stratford-on-Avon District Council and Department of Environment Stratford-on-Avon District Council and Department of Environment and Transport Stratford-on-Avon District Council and Department of the Environment Stratford-on-Avon District Council and Department of the Environment and Transport Stratford-on-Avon District Council and the Department of the Environment Stratford-on-Avon District Council Department of Environment and Transport Stratford-on-Avon District Council, Elizabeth House, Church Street, Stratford-upon-Avon, CV37 6HX Stratford-on-Avon District Council00 Planning Department Stratford-on-Avon D.C Elizabeth House Church Street Stratford Upon Avon CV37 6HX Planning Department Stratford-on-Avon D.C. |
|
Stroud District Council | ||
Sunderland City Council | ||
Surrey Heath Borough Council | ||
Swale Borough Council | ||
Swansea Council | City and County of Swansea | |
Swindon Borough Council | ||
Tameside Metropolitan Borough Council | ||
Tamworth Borough Council | ||
Tandridge District Council | ||
Teignbridge District Council | ||
Telford and Wrekin Council | ||
Tendring District Council | ||
Test Valley Borough Council | ||
Tewkesbury Borough Council | ||
Thanet District Council | ||
The North Yorkshire Council | Scarborough Borough Council Craven District Council Hambleton District Council Harrogate Borough Council Richmondshire District Council Ryedale District Council Selby District Council North Yorkshire County Council |
|
Three Rivers District Council | ||
Thurrock Council | ||
Tonbridge and Malling Borough Council | ||
Torbay Council | ||
Torfaen County Borough Council | ||
Torridge District Council | ||
Trafford Borough Council | Trafford Metropolitan Borough Council | |
Tunbridge Wells Borough Council | ||
Uttlesford District Council | ||
Vale of Glamorgan Council | ||
Vale of White Horse District Council | ||
Wakefield Council | 8 February 2024 | Wakefield Metropolitan District Council |
Walsall Metropolitan Borough Council | ||
Warrington Borough Council | ||
Warwick District Council | ||
Watford Borough Council | ||
Waverley Borough Council | ||
Wealden District Council | ||
Welwyn Hatfield Borough Council | ||
West Berkshire Council | ||
West Devon Borough Council | ||
West Lancashire Borough Council | ||
West Lindsey District Council | ||
Westmorland and Furness Council | Barrow-in-Furness Borough Council Eden District Council South Lakeland District Council |
|
West Northamptonshire Council | ||
West Oxfordshire District Council | ||
West Suffolk Council | ||
Wigan Borough Council | 12 April 2024 | Wigan Metropolitan Borough Council |
Wiltshire Council | ||
Winchester City Council | ||
Wirral Borough Council | ||
Woking Borough Council | ||
Wokingham Borough Council | ||
Worcester City Council | ||
Worthing Borough Council | ||
Wrexham County Borough Council | ||
Wychavon District Council | ||
Wyre Borough Council | ||
Wyre Forest District Council |
Other originating authority | Last updated | Previous names |
---|---|---|
Anglian Water | Anglian Water Authority Anglian Water Services Ltd |
|
Archbishop of York | ||
Awdurdod Parc Cenedlaethol Bannau Brycheiniog|Brecon Beacons National Park Authority | ||
Awdurdod Parc Cenedlaethol Eryri | Snowdonia National Park Authority | ||
Bazalgette Tunnel Limited (trading as Tideway) | Thames Tunnel | |
Bishop of Lincoln | ||
British Pipeline Authority | ||
Broads Authority | ||
Buckinghamshire County Council | ||
Cadw | ||
Cambridgeshire County Council | ||
Cambridge Water | ||
Church Commissioners | ||
Civil Aviation Authority | ||
Coal Authority | ||
Crossrail 1 | ||
Crossrail 2 | ||
Cyfoeth Naturiol Cymru Natural Resources Wales | 30 July 2024 | Natural Resources Wales Cyfoeth Naturiol Cymru Natural Resources Wales |
Dartmoor National Park Authority | ||
Derbyshire County Council | ||
Devon County Council | ||
Do not use | formerly Awdurdod Parc Cenedlaethol Bannau Brycheiniog/Brecon Beacons National Park Authority | Awdurdod Parc Cenedlaethol Bannau Brycheiniog/Brecon Beacons National Park Authority | |
Dwr Cymru Cyfyngedig | Dwr Cymru | |
East Kent Housing | ||
East Sussex County Council | ||
Ebbsfleet Development Corporation | ||
English Partnership | ||
Environment Agency | The Environment Agency | |
Environmental Services | ||
Essex County Council | ||
Exmoor National Park Authority | ||
Forestry Commission | Forest Enterprise | |
Futures Housing Association | ||
Gloucestershire County Council | ||
Government Pipelines and Storage Systems | ||
Greenfields Housing Association | ||
Group Heart of England | ||
Hampshire and IOW Wildlife Trust | ||
Hampshire County Council | ||
Heart of England Housing Association Limited | Heart of England Housing Association | |
Hereford Housing | ||
Hertfordshire County Council | ||
High Speed Two (HS2) Limited | High Speed Tow (HS2) Limited High Speed Two (HS2) |
|
Historic England | English Heritage | |
Jigsaw Homes Midlands | 7 September 2023 | |
Kent County Council | ||
Knowsley Housing Trust | ||
Lake District National Park Authority | ||
Lancashire County Council | ||
Leicestershire County Council | ||
Lincolnshire County Council | ||
Livv Housing Trust | ||
London Legacy Development Corporation | ||
Magna Housing | ||
Meres and Moses Housing Association | ||
Mersey Travel | ||
National Grid Electricity Transmission Plc | 25 September 2024 | National Grid |
National Highways | Highways England | |
National Radiological Protection Board | ||
National Rivers | ||
Natural England | English Nature English Nature West Midlands Region Nature Conservancy Nature Conservancy Council Nature Conservancy Council Foxhold House Thornfold Road Crookham Common Newbury Berks RG15 8EL |
|
New Forest National Park Authority | ||
Norfolk County Council | ||
Northamptonshire County Council | ||
Northumberland National Park Authority | ||
Northumbrian Water | Northumbrian Water Limited https://www.nwl.co.uk/your-home.aspx | |
North York Moors National Park Authority | ||
Nottinghamshire County Council | ||
Old Oak and Park Royal Development Corporation | ||
One Vision Housing | ||
Orbit Housing | ||
Oxfordshire County Council | ||
Parc Cenedlaethol Arfordir Penfro | Pembrokeshire Coast National Park | ||
Peak District National Park Authority | ||
Red Kite | ||
Rochdale Boroughwide Housing Ltd | ||
RSK Biocensus | 30 August 2024 | |
Sanctuary Affordable Housing Limited | ||
Sanctuary Housing Association | Sanctuary Housing | |
Secretary of State | Department for the Environment Department for Transport Department of Environment Department of Environment & Transport Department of Environment & Transport. Department of Environment and Transport Department of Environment, The Planning Inspectorate Department of Environmental Department of the Environment Department of The Environment Department of the Environment & Transport Department of the Environment and Department of Transport Department of the Environment and Transport Department of the Environment and Transport. Department of Transport Departments of the Environment and Transport Dept of Env & Trans Dept of Environment & Transport Dept of Evironment & Transport Dept of the Environment Dept of The Environment Dept, of the Env. Dept. of Env & Trans. Dept. of Env. & Trans. Dept. of the Env & Tran. Dept. of the Env & Trans. Dept. of The Env. Dept. of the Env. Dept. of the Env. & Transport. Dept. of the Env. And Transport Dept. of The Enviroment Dept. of The Environment Dept. of the Environment Dept. of The Environment, Room 1404. Dpeartment of the Environment Dpet. Of Env. & Trans. The Department of Environment The Department of Transport Eastern Construction Programme The Department of Transport Eastern Construction Programme Division The Dept. of The Environment Room 1405 The Dept. of the Environment. Government Office for London Government Office for the West Midlands Government Office for The West Midlands Government Office for West Midlands Home Office Ministry of Civil Aviation, 19-29 Woburn Place, London, WC1 Ministry of Works The Minister of Housing and Local Government |
|
Sector Housing Solution | ||
Settle Housing | 13 June 2024 | |
Severn Trent | Severn Trent Water Severn Trent Water Limited Severn Trent Water Ltd |
|
South Downs National Park Authority | ||
South Eastern Economic Development Area | ||
Southern Eastern Electricity Board | ||
Southern Water | Southern Water Authority | |
South West Water | ||
Staffordshire County Council | ||
Suffolk County Council | ||
Surrey County Council | ||
Swale Planning Policy | ||
Tees Valley Combined Authority | ||
Thames Water | ||
The Solicitor of Basildon Development Commission | ||
Transco | ||
Transport for London | 18 April 2024 | |
Trent and Dove Housing | ||
United Utilities | ||
Warwickshire County Council | The Warwickshire County Council Warwickshire County Warwickshire County Council & Stratford On Avon District Council Warwickshire County Council and Stratford-on-Avon District Council Warwickshire County Council Resources Group Law & Governance PO Box 9 Shire Hall Warwick Warwickshire County Council. |
|
Welsh Government - Llywodraeth Cymru | ||
Wessex Water | ||
West Sussex County Council | ||
Worcester Regulatory Authority | ||
Worcestershire County Council | Worcestershire County Council, County Hall, Spetchley Road, Worcester WR5 2NP Worcestershire County Council, County Hall, Spetchley Road, Worcester, WR5 2NP |
|
Yorkshire Coast Homes | ||
Yorkshire Dales National Park Authority | ||
Yorkshire Water |