List of local land charge categories
Planning
| Subcategory | Instrument | Last updated | Changes |
|---|---|---|---|
| Conditional planning consent | Planning permission | ||
| Conservation area | Notice | ||
| Enforcement notice | Notice | ||
| Modification / rectification orders | |||
| No permitted development / article 4 | Direction | ||
| Planning agreement | Agreement | ||
| Planning notice | |||
| Planning order | |||
| Tree preservation order (TPO) | Order |
Financial
No subcategories.
Listed building
| Subcategory | Instrument | Last updated | Changes |
|---|---|---|---|
| Enforcement notice | |||
| Listed building | List |
Land compensation
No subcategories.
Housing / buildings
| Subcategory | Instrument | Last updated | Changes |
|---|---|---|---|
| Grant | |||
| Occupancy including house in multiple occupation (HMO) | |||
| Right to buy / right to acquire | |||
| Works, repairs or authority action |
Light obstruction notice
No subcategories.
Other
| Subcategory | Instrument | Last updated | Changes |
|---|---|---|---|
| Ancient monuments | |||
| Assets of community value | List | ||
| Civil aviation | |||
| Compulsory purchase or acquisition | |||
| Conservation covenant | |||
| Highways and paths | |||
| Licence | |||
| Local acts | |||
| New towns | Order | ||
| Opencast coal | |||
| Other covenant | |||
| Pipeline | |||
| Protected areas / sites | |||
| Smoke control order | Order | ||
| Uncommon charges | |||
| Water / drainage / environmental |
For information only
| Subcategory | Instrument | Last updated | Changes |
|---|---|---|---|
| This does not constitute a charge. |